Name of the school with address | Holy Cross School Nichitpur , Dalkhola , PO Simulia, Via Kanki , Uttar Dinajpur WB |
holycrossschoolnichitpur@gmail.com | |
Ph No. | 8158014459 |
Year of establishment of School | 2005 |
Whether NOC from State? | Yes |
NOC no. | 42-/SC/AIS/NOC |
NOC issuing date | 01-06-2017 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 2430161 |
Affiliation with the Board since | 01.04.2014 |
Extension of affiliation upto | 31.03.2022 |
Name of Society Registered under Section 25 of the Company Act, 1956. | West Bengal Holy Cross Sisters Society |
Period upto which Registration of Society is Valid | Parmanent |
President | Sr. Celin Antony |
Manager | Sr. Vinita Mathew |
Principal | Sr. Irene Tiru |
Teacher Rep | Miss Kumudini Monika Bodra |
Teacher | Mr. Somesh Singha Roy |
Board Rep. | Fr. Fulgence Topno |
Board Rep. | Mr. Joseph Shibu |
lawyer | Mr. Rajender P. Biswas |
Prarent Rep. | Mr. Swapan Kumar Das |
Parent Rep. | Mrs. Shibani Mondal |
Member | Mrs. Anita Ekka |
Name and official address of the Manager / President | Vinita Mathew |
Address | Holy Cross School Nichitpur , Dalkhola , PO Simulia, Via Kanki , Uttar Dinajpur WB |
Ph. No. | |
Fax No. |
In Acres | 2.9203 Acres |
In sq. mtrs. | 11818.35 sq. Mtrs |
Build up area (sq. mtrs) | 4598.44 sq. mtrs. |
Area of playground in sq. mtrs | 6110.74 sq. mtrs. |
I | Swimming Pool | NA |
iii | Indoor games | Yes |
III | Dance Rooms | Yes |
IV | Gymnasium | NA |
V | Music Rooms | Yes |
VI | Hostels | NA |
VII | Health and Medical Check Up | NA |
Detail of fee structure | Please, see Fee structure under about us |
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
TeacherName | Qualifications |
Sr. Irine Tiru | M.A M.Ed |
Sr. Sophina Hembrom | B.Sc. B.Ed. |
Mrs. Ila Paul | M.Sc , B.Ed |
Mr. Amlan Kanti Sarkar | M.A , B.Ed |
Ms. Leena Toppo | M.A , B.Ed |
Ms. Kumudini Monika Bodra | M.A , B.Ed |
Ms. Arpana Thapa | M.A , B.Ed |
Mr. Shibu Gharami | M.Sc , B.Ed |
Mr. Ongden Sherpa | M.A , B.Ed |
Ms. Roshni More | M.A , B.Ed |
Mr. Sanjoy Murmu | M.A , B.Ed |
Mr Raja | M.Sc, B.Ed |
Mr Sachin Subba | B.A ,D.El.Ed. |
Mrs Ragini Mishra | B.C.A |
Mrs Violet Jojo | B.A |
Ms Srijna Rai | B.A , B.Ed |
MS Arpana Rai | D.El.Ed |
Ms Nisha Tiwari | B. Tech |
Mrs Prity Sharma | M.A , B.Ed |
Ms Silpi Sarkar | D.EL.Ed |
Mr. Devraj Banerjee | B.Sc, D.El.Ed. |
Ms Supriya Biswas | B.A , D.El.Ed |
Ms. Reshmi Bagh | H.S , D.El.Ed |
Somesh Singha Roy | M.P.Ed. |
Ms Jamuna Rai | Lib.Sci |
miss Anuradha Sarkar | M.A B.Ed. |
Miss Ajenta Minj | B.A D.El.Ed. |
Pinkey Bara | H.S , D.El.Ed |
Mr. Bidyut Mandal | M.A B.Ed |
Name of the bank through which salary is drawing | BANGYA GRAMIN VIKASH BANK |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Size of Library in sq foot | 712.17 sq ft. |
No of Periodicals | 10 |
No of Dailies | 4 |
No of Reference books class-wise | 1832 |
No of Magazine | 12 |
Others (News Papers) | 2925 |
Name of the Grievance cell /Sexual Harassment Committee | |
Name of Members Sr. Martha Mathew Sr. Teresa Lakra Sr. Irine Tiru Sr. Vinita Mathew Mrs. Ila Paul Fr. Stanly varghese |
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
Name of the Grievance cell /Sexual Harassment Committee | |
Name of Members Sr. Martha Mathew Sr. Teresa Lakra Sr. Irine Tiru Sr. Vinita Mathew Mrs. Ila Paul Fr. Stanly varghese |
|
Grievance cell/ Sexual Harassment Officer Sr. Tresa Paul Ph. No 8527970276 |
Class | Girls | Boys | Total Strength |
I | 13 | 27 | 40 |
II | 17 | 49 | 66 |
III | 19 | 58 | 77 |
IV | 28 | 61 | 89 |
V | 38 | 46 | 84 |
VI | 25 | 50 | 75 |
VII | 28 | 42 | 70 |
VIII | 30 | 39 | 69 |
IX | 23 | 34 | 57 |
X | 12 | 25 | 37 |
TOTAL | 233 | 431 | 664 |
Academic Session period | April - March |
Vacation period | From May to June |
Admission period | Form Feb To April |